Matt Martin
Matt S. Martin
Born: April 30, 1971
Hamden, CT USA
Position: D
Height: 6'3"
Weight: 230
Shoot/Catch: Left
Career: 1992-2002
Major league statistics
Matt Martin scored 20 goals and recorded 101 assists in his 381-game career with the St. John's Maple Leafs, Chicago Wolves, Michigan K-Wings and Idaho Steelheads. He began playing during the 1992 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | St. John's Maple Leafs | 2 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1993-94 | AHL | St. John's Maple Leafs | 12 | 1 | 5 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1994-95 | AHL | St. John's Maple Leafs | 49 | 2 | 16 | 18 | 54 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3.2 |
1996-97 | AHL | St. John's Maple Leafs | 12 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 6.3 |
1997-98 | IHL | Chicago Wolves | 78 | 7 | 22 | 29 | 95 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 144 | 4.9 |
1998-99 | IHL | Michigan K-Wings | 76 | 3 | 12 | 15 | 114 | -14 | 0 | 0 | 0 | 0 | 2 | 0 | 141 | 2.1 |
1999-00 | IHL | Michigan K-Wings | 76 | 0 | 11 | 11 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0.0 |
2000-01 | WCHL | Idaho Steelheads | 62 | 6 | 30 | 36 | 56 | -7 | 3 | 0 | 0 | 0 | 2 | 0 | 130 | 4.6 |
2002-03 | WCHL | Idaho Steelheads | 14 | 0 | 2 | 2 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
Totals | 381 | 20 | 101 | 121 | 414 | -24 | 5 | 0 | 0 | 0 | 5 | 0 | 634 | 3.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | St. John's Maple Leafs | 9 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | St. John's Maple Leafs | 11 | 1 | 5 | 6 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Chicago Wolves | 19 | 0 | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Idaho Steelheads | 12 | 3 | 5 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 5 | 20 | 25 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |